<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART &#124; Energy innovation &#38; conservation</title>
	<atom:link href="http://smart-services.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-services.com.au</link>
	<description>SMART Services provides business services in energy, technology &#38; sustainability.</description>
	<lastBuildDate>Mon, 14 May 2012 02:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Use it or lose it &#8211; the case for DomGas</title>
		<link>http://smart-services.com.au/2012/04/use-it-or-lose-it-the-case-for-domgas/</link>
		<comments>http://smart-services.com.au/2012/04/use-it-or-lose-it-the-case-for-domgas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:33:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=797</guid>
		<description><![CDATA[What&#8217;s all this hubbub about reserving a certain percentage of gas supplies for domestic use? Well gas users don&#8217;t want to pay the prices that our Asian neighbors are paying for gas. Can you blame them? Gas prices in Asia have been around US$10 over recent years and local gas being around A$4-5 means that [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s all this hubbub about reserving a certain percentage of gas supplies for domestic use? Well gas users don&#8217;t want to pay the prices that our Asian neighbors are paying for gas. Can you blame them?</p>
<p>Gas prices in Asia have been around US$10 over recent years and local gas being around A$4-5 means that costs will increase significantly once the eastern states have LNG export terminals online. What their doing in Gladstone is phenomenal in terms of scale and significance for Australian exports. Australia may export more gas than Qatar by 2020 making it the biggest gas exporter globally.</p>
<p>Andrew Liveris, a great Australian, argues for Australia to value-add to the gas we produce before it is exported. He wants to see Australians using the gas to make something that the Asian purchasers will be making then exporting it. Simple argument but complex making it happen.</p>
<p>What are the products that he means? As the head of Dow Chemical he knows more than a little about hydrocarbons and manufacturing. If he&#8217;s saying there&#8217;s something that can be done then you&#8217;d think he knows what he&#8217;s talking about. Plastics, chemicals, using relatively cheap power to make methanol as a fuel&#8230; whatever it is it will require government support of some sort. A tax rebate on the PRRT for domestic use for manufacturing? Now that would be sensible policy for manufacturing.</p>
<p>If they don&#8217;t come up with a good plan to use the has productively and efficiently then the gas companies should be allowed to sell the gas to Asian purchasers for the best price they can. Use it or lose it.</p>
<p>DL</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2012/04/use-it-or-lose-it-the-case-for-domgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine where the savings will take your business.</title>
		<link>http://smart-services.com.au/2011/08/smart-energy-saving-lighting-saves-money-imagine-where-the-savings-will-take-your-business/</link>
		<comments>http://smart-services.com.au/2011/08/smart-energy-saving-lighting-saves-money-imagine-where-the-savings-will-take-your-business/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:57:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=536</guid>
		<description><![CDATA[Cost reductions are an easy source of financing for businesses. Energy efficient lighting upgrades from SMART Energy Services reduce energy consumption and as a result save money. &#160;]]></description>
			<content:encoded><![CDATA[<p>Cost reductions are an easy source of financing for businesses. Energy efficient lighting upgrades from SMART Energy Services reduce energy consumption and as a result save money.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/08/smart-energy-saving-lighting-saves-money-imagine-where-the-savings-will-take-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficient information technology</title>
		<link>http://smart-services.com.au/2011/05/it/</link>
		<comments>http://smart-services.com.au/2011/05/it/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:48:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=371</guid>
		<description><![CDATA[SMART Energy Services are experts in helping your IT staff operate using less energy and maintaining high productivity.]]></description>
			<content:encoded><![CDATA[<div>
<p>SMART Energy Services are experts in helping your IT staff operate using less energy and maintaining high productivity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/05/it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what we can do for your business</title>
		<link>http://smart-services.com.au/2011/05/see-what-we-can-do-for-your-business/</link>
		<comments>http://smart-services.com.au/2011/05/see-what-we-can-do-for-your-business/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=316</guid>
		<description><![CDATA[We have the expertise and experience to deliver you energy savings so that you can focus on your business]]></description>
			<content:encoded><![CDATA[<p>We have the expertise and experience to deliver you energy savings so that you can focus on your business</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/05/see-what-we-can-do-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables integration</title>
		<link>http://smart-services.com.au/2011/05/renewables-integration-2/</link>
		<comments>http://smart-services.com.au/2011/05/renewables-integration-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=314</guid>
		<description><![CDATA[Utilities need intelligent systems that integrate renewables into their infrastructure so that they work efficiently]]></description>
			<content:encoded><![CDATA[<p>Utilities need intelligent systems that integrate renewables into their infrastructure so that they work efficiently</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/05/renewables-integration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART-Sense: efficient energy management</title>
		<link>http://smart-services.com.au/2011/05/smart-sense-efficient-energy-management/</link>
		<comments>http://smart-services.com.au/2011/05/smart-sense-efficient-energy-management/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=312</guid>
		<description><![CDATA[An innovative energy management system specifically tailored for you.]]></description>
			<content:encoded><![CDATA[<p>An innovative energy management system specifically tailored for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/05/smart-sense-efficient-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART-Sense: efficient energy management</title>
		<link>http://smart-services.com.au/2011/04/smart-sense/</link>
		<comments>http://smart-services.com.au/2011/04/smart-sense/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:20:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=131</guid>
		<description><![CDATA[SMART–Sense Our SMART–Sense service will assist you to manage your energy. You will always know how much energy you are using and how best to use it. It’s like your business having a sixth sense. Along with reducing your emissions, energy management is about controlling and minimising your costs, ensuring that you make the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-services.com.au/wp-content/uploads/2011/04/Buildings1.jpg"><img class="alignnone size-medium wp-image-234" title="Buildings" src="http://smart-services.com.au/wp-content/uploads/2011/04/Buildings1-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p><strong>SMART–Sense</strong></p>
<p>Our SMART–Sense service will assist you to manage your energy. You will always know how much energy you are using and how best to use it. It’s like your business having a sixth sense.</p>
<p>Along with reducing your emissions, energy management is about controlling and minimising your costs, ensuring that you make the right decisions for tomorrow, today.</p>
<p>Ask us how it can assist you to manage your energy sensibly. Contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/04/smart-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables integration for utilities</title>
		<link>http://smart-services.com.au/2011/04/renewables-integration/</link>
		<comments>http://smart-services.com.au/2011/04/renewables-integration/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:45:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=184</guid>
		<description><![CDATA[Renewable energy will play an increasingly important role in Australia&#8217;s energy mix as we move to reduce emissions and develop a more secure supply of energy. SMART is developing the services required for integrating the next generation of technologies for energy production. Integrating renewables and new energy into existing electricity grids is complex and requires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-services.com.au/wp-content/uploads/2011/04/solar-panel.jpg"><img class="alignnone size-medium wp-image-188" title="solar-panel" src="http://smart-services.com.au/wp-content/uploads/2011/04/solar-panel-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p><a href="http://smart-services.com.au/wp-content/uploads/2011/04/solar-panel.jpg"></a>Renewable energy will play an increasingly important role in Australia&#8217;s energy mix as we move to reduce emissions and develop a more secure supply of energy.</p>
<p>SMART is developing the services required for integrating the next generation of technologies for energy production. Integrating renewables and new energy into existing electricity grids is complex and requires large amounts of data management.</p>
<p>Though SMART-Sense we are constantly developing and innovating smart energy systems to improve energy efficiency and management in buildings and offices. This development will assist in managing managing energy more intelligently in electricity networks.</p>
<p>Generating power close to where it is needed, or managing when and how energy is delivered and used, can improve energy efficiency, minimise energy consumption, reduce peak demand on the electricity grid, and save money.</p>
<p>Just a few more reasons why you should ask us how we can save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/04/renewables-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &#124; Technology &#124; Sustainability</title>
		<link>http://smart-services.com.au/2011/04/home-2/</link>
		<comments>http://smart-services.com.au/2011/04/home-2/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=18</guid>
		<description><![CDATA[SMART&#8217;s mission is to help its clients&#8217; businesses. We do this by providing efficient and effective business solutions to maximise the productivity and profitability of our clients&#8217; assets. At SMART our people and their &#8216;can do&#8217; attitude are committed to understanding our customers and their needs then identifying the best ways that we can help [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>SMART&#8217;s mission is to help its clients&#8217; businesses. We do this by providing efficient and effective business solutions to maximise the productivity and profitability of our clients&#8217; assets.</p>
<div>
<p>At SMART our people and their &#8216;can do&#8217; attitude are committed to understanding our customers and their needs then identifying the best ways that we can help satisfy those needs. Basically we&#8217;re here to help where we can.</p>
<p>We have the following key areas of business:</p>
</div>
<ul>
<li><a title="Energy" href="http://smart-services.com.au/energy/">Energy</a></li>
<li><a title="Technology" href="http://smart-services.com.au/tech/">Technology</a></li>
<li><a title="Capital" href="http://smart-services.com.au/capital/">Capital</a></li>
<li><a title="Advice" href="http://smart-services.com.au/advice/">Advice</a></li>
<li><a title="Sustainability" href="http://smart-services.com.au/sustainability/">Sustainability</a></li>
</ul>
</div>
<p>SMART Energy Services provides energy efficiency, energy management, facilites upgrades, monitoring and maintenance. We help manage your energy consumption to save you money.</p>
<p>SMART Energy Services&#8217; mission is to be the world&#8217;s leading consultants and contractors in the developing sources and the efficient use of energy.</p>
<p>Energy efficiency, feed-in tariffs, network use of services, energy management – all these terms can be very confusing. Our customers keep telling us that it is hard enough keeping up with the latest technology their own business let alone understanding the rapidly changing energy industry.</p>
<p>Electricity prices are set to rise dramatically and will have a substantial effect on every business bottom-line. Cost increases will frustrate the businesses that do not have advisors they can trust to give them the professional advice that suits them specifically. The cost of gathering new information and keeping up with the latest developments will simply add to the burden of business and managers.</p>
<p>SMART Energy Services will help you remain focused on your core business. You can trust that we will give you the right professional advice to relive the burdens of the changing energy market. SMART is a total solution provider that will help you save your energy from concept to commissioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/04/home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s intelligent energy services company</title>
		<link>http://smart-services.com.au/2011/03/home/</link>
		<comments>http://smart-services.com.au/2011/03/home/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://smart-services.com.au/?p=24</guid>
		<description><![CDATA[We love technology and are constantly learning about the latest products being introduced. While this can be extremely time-consuming we are determined to provide you with whatever the most cost-effective technologies the suit your needs. This is our commitment to you. You can save your energy and focus on your business because we have done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-services.com.au/wp-content/uploads/2011/04/Shaded-building1.jpg"><img class="alignnone size-medium wp-image-233" title="Shaded-building" src="http://smart-services.com.au/wp-content/uploads/2011/04/Shaded-building1-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p><span style="font-size: 13px; font-weight: normal;">We love technology and are constantly learning about the latest products being introduced.</span></p>
<p>While this can be extremely time-consuming we are determined to provide you with whatever the most cost-effective technologies the suit your needs. This is our commitment to you.</p>
<p>You can save your energy and focus on your business because we have done the hard work for you.</p>
<p>But sometimes not even technology can beat smart thinking. We pride ourselves on our ability to look at your business and your needs. Sometimes planting a tree in the right spot can reduce your air conditioning load during summer and let in sunlight during winter. This can avoid wasteful investment in airconditioning plant with unnecessary redundancy.</p>
<p>SMART advice from energy professionals that you can trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-services.com.au/2011/03/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

